Roanoke Market Report
$332,727
AVERAGE PRICE OF 427 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,524,825
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$444,608
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$472,688
AVERAGE PRICE OF 26 HOMES WITH A POOL$408,254
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $332,727 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $185,975 |
2 bedrooms | $242,064 |
3 bedrooms | $236,611 |
4 bedrooms | $304,238 |
5 bedrooms | $451,740 |
Roanoke Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 446 | 470 | 488 | 472 | 466 |
Average Price | $329,057 | $333,417 | $337,380 | $344,557 | $350,447 |
Avg Price Change | -1.32% | -1.19% | -2.13% | -1.71% | -2.68% |
Median Price | $269,212 | $274,764 | $276,144 | $280,363 | $281,982 |
Med Price Change | -2.06% | -0.50% | -1.53% | -0.58% | -4.00% |
Avg Bedrooms | 3.52 beds | 3.48 beds | 3.49 beds | 3.51 beds | 3.29 beds |
Avg Bathrooms | 2.06 baths | 2.09 baths | 2.12 baths | 2.13 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 52 | $520,807 | 98 days |
Hidden Valley | 33 | $350,658 | 65 days |
Northside | 52 | $308,692 | 75 days |
Patrick Henry | 148 | $325,486 | 68 days |
William Fleming | 104 | $226,106 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 427 | $332,727 | 60 days |
Distressed Homes | 1 | $175,000 | 26 days |
Multi-Million Dollar Homes | 12 | $1,524,825 | 169 days |
Newly Built Homes | 31 | $444,608 | 108 days |
Homes with a Pool | 26 | $472,688 | 47 days |
Reduced Price Homes | 25 | $408,254 | 77 days |